Item | Pre GST Rate (Per Kg) | GST % |
GST Paid Rate (Per Kg) |
Enter Qty (Kg)
![]() |
Amount GST Paid |
|
---|---|---|---|---|---|---|
2084 | 8 MM | 55.80 | 18.00 | 65.84 | ||
2085 | 10 MM | 54.80 | 18.00 | 64.66 | ||
2086 | 12 MM | 52.80 | 18.00 | 62.30 | ||
2087 | 16 MM | 53.80 | 18.00 | 63.48 | ||
2088 | 20 MM | 53.80 | 18.00 | 63.48 | ||
2089 | 25 MM | 53.80 | 18.00 | 63.48 |
TOTAL |
Delivery Location : Udaipur, Jaipur and many cities in Rajasthan and nearby states. |
|
![]() |
![]() |
![]() |