Item | List Price (Per Piece) |
Discount % |
Selling Price (Per Piece) |
Enter Qty. (Piece)
![]() |
Amount 18% GST Paid | |
---|---|---|---|---|---|---|
2005 | Pipe 75 mm RR 4 Kg- A Type- 3 mtr | 1019.52 | 48.00 | 530.15 | ||
2006 | Pipe 110 mm RR 4 Kg- A Type- 3 mtr | 1803.04 | 48.00 | 937.58 | ||
2007 | Pipe 160 mm RR 4 Kg- A Type- 3 mtr | 4377.80 | 48.00 | 2276.46 | ||
2008 | Bend 75 mm - 87.5 RR | 182.90 | 47.00 | 96.94 | ||
2009 | Bend 110 mm - 87.5 RR | 359.90 | 47.00 | 190.75 | ||
2010 | Bend 160 mm - 87.5 RR | 938.10 | 47.00 | 497.19 | ||
2011 | Door Bend 75 mm - 87.5 RR | 230.10 | 47.00 | 121.95 | ||
2012 | Door Bend 110 mm - 87.5 RR | 454.30 | 47.00 | 240.78 | ||
2013 | Bend 75 mm - 45 (Offset) - RR | 165.20 | 47.00 | 87.56 | ||
2014 | Bend 110 mm - 45 (Offset) - RR | 315.06 | 47.00 | 166.98 | ||
2015 | Bend 160 mm - 45 (Offset) - RR | 809.48 | 47.00 | 429.02 | ||
2016 | Tee Single 75 mm - RR | 248.98 | 47.00 | 131.96 | ||
2017 | Tee Single 110 mm - RR | 499.14 | 47.00 | 264.54 | ||
2018 | Tee Single 160 mm - RR | 1351.10 | 47.00 | 716.08 | ||
2019 | Door Tee Single 75 mm - RR | 300.90 | 47.00 | 159.48 | ||
2020 | Door Tee Single 110 mm - RR | 598.26 | 47.00 | 317.08 | ||
2021 | Door Tee Single 160 mm - RR | 1423.08 | 47.00 | 754.23 | ||
2022 | Tee Double 75 mm - RR | 481.44 | 47.00 | 255.16 | ||
2023 | Tee Double 110 mm - RR | 907.42 | 47.00 | 480.93 | ||
2024 | Door Tee Double 75 mm - RR | 552.24 | 47.00 | 292.69 | ||
2025 | Door Tee Double 110 mm - RR | 1093.86 | 47.00 | 579.75 | ||
2026 | Y Tee Single 75 mm - RR | 325.68 | 47.00 | 172.61 | ||
2027 | Y Tee Single 110 mm - RR | 678.50 | 47.00 | 359.61 | ||
2028 | Y Tee Single 160 mm - RR | 1906.88 | 47.00 | 1010.65 | ||
2029 | Door Y Tee Single 75 mm - RR | 395.30 | 47.00 | 209.51 | ||
2030 | Door Y Tee Single 110 mm - RR | 807.12 | 47.00 | 427.77 | ||
2031 | Y Tee Double 75 mm - RR | 591.18 | 47.00 | 313.33 | ||
2032 | Y Tee Double 110 mm - RR | 1213.04 | 47.00 | 642.91 | ||
2033 | Door Y Tee Double 75 mm - RR | 705.64 | 47.00 | 373.99 | ||
2034 | Door Y Tee Double 110 mm - RR | 1459.66 | 47.00 | 773.62 | ||
2035 | Coupler (Socket) 75 mm - RR | 130.98 | 47.00 | 69.42 | ||
2036 | Coupler (Socket) 110 mm - RR | 247.80 | 47.00 | 131.33 | ||
2037 | Coupler (Socket) 160 mm - RR | 656.08 | 47.00 | 347.72 | ||
2038 | Cowl 75 mm | 62.54 | 47.00 | 33.15 | ||
2039 | Cowl 110 mm | 115.64 | 47.00 | 61.29 | ||
2040 | Cowl 160 mm | 335.12 | 47.00 | 177.61 | ||
2041 | Cleansing Pipe 75 mm | 274.94 | 47.00 | 145.72 | ||
2042 | Cleansing Pipe 110 mm | 529.82 | 47.00 | 280.80 | ||
2043 | Socket Plug 75 mm | 76.70 | 47.00 | 40.65 | ||
2044 | Socket Plug 110 mm | 143.96 | 47.00 | 76.30 | ||
2045 | Pass Over 75 mm | 1131.62 | 47.00 | 599.76 | ||
2046 | Pass Over 110 mm | 2109.84 | 47.00 | 1118.22 | ||
2047 | Reducer Coupler 110*75 - RR | 233.64 | 47.00 | 123.83 | ||
2048 | Reducer Tee 110*75 - RR | 475.54 | 47.00 | 252.04 | ||
2049 | Reducer Door Tee 110*75 - RR | 578.20 | 47.00 | 306.45 | ||
2050 | Reducer Y Tee 110*75 - RR | 562.86 | 47.00 | 298.32 | ||
2051 | Reducer Door Y Tee 110*75 - RR | 663.16 | 47.00 | 351.47 | ||
2052 | Reducer Coupler 160*110 - RR | 536.90 | 47.00 | 284.56 | ||
2053 | Reducer Tee 160*110 - RR | 1145.78 | 47.00 | 607.26 | ||
2054 | Reducer Door Tee 160*110 - RR | 1242.54 | 47.00 | 658.55 | ||
2055 | Reducer Y Tee 160*110 - RR | 1312.16 | 47.00 | 695.44 | ||
2056 | Nahani Trap 110*75 | 521.56 | 47.00 | 276.43 | ||
2057 | Nahani Trap 110*110 | 641.92 | 47.00 | 340.22 | ||
2058 | P Trap Long 110*110 | 835.44 | 47.00 | 442.78 | ||
2059 | P Trap Short 110*110 | 769.36 | 47.00 | 407.76 | ||
2060 | Multi Floor Trap 110 mm | 482.62 | 47.00 | 255.79 |
TOTAL |
Price Update Date :
04/Dec/2021
Note : To make a Quotation, you first need to login
|
|
![]() |
![]() |
![]() |
![]() |
© 2018-2022 ApnaGharBanao
Last Update : 09-04-2022 | Version : 2.1.6