Item | List Price (Per Piece) |
Discount % |
Selling Price (Per Piece) |
Enter Qty. (Piece)
![]() |
Amount 18% GST Paid | |
---|---|---|---|---|---|---|
1996 | 8 MM | 398.00 | 9.00 | 362.18 | ||
1997 | 10 MM | 606.00 | 9.00 | 551.46 | ||
1998 | 12 MM | 857.00 | 9.00 | 779.87 | ||
1999 | 16 MM | 1524.00 | 9.00 | 1386.84 | ||
2000 | 20 MM | 2385.00 | 9.00 | 2170.35 | ||
2001 | 25 MM | 3717.00 | 9.00 | 3382.47 |
TOTAL |
Delivery Location : Udaipur (Rajasthan) and some districts of Rajasthan |
![]() |
![]() |
![]() |
![]() |