Item | List Price (Per Piece) |
Discount % |
GST % |
Enter Qty. (Piece)
![]() |
Amount 18% GST Paid | |
---|---|---|---|---|---|---|
1791 | Pipe 75 mm RR 4 Kg- A Type- 3 mtr | 360.00 | 15.00 | 18.00 | ||
1792 | Pipe 110 mm RR 4 Kg- A Type- 3 mtr | 661.00 | 15.00 | 18.00 | ||
1793 | Pipe 160 mm RR 4 Kg- A Type- 3 mtr | 1468.00 | 15.00 | 18.00 | ||
1794 | Bend 75 mm - 87.5 RR | 66.00 | 25.00 | 18.00 | ||
1795 | Bend 110 mm - 87.5 RR | 130.00 | 25.00 | 18.00 | ||
1796 | Bend 160 mm - 87.5 RR | 434.00 | 25.00 | 18.00 | ||
1797 | Door Bend 75 mm - 87.5 RR | 86.00 | 25.00 | 18.00 | ||
1798 | Door Bend 110 mm - 87.5 RR | 168.00 | 25.00 | 18.00 | ||
1799 | Bend 75 mm - 45 (Offset) - RR | 59.00 | 25.00 | 18.00 | ||
1800 | Bend 110 mm - 45 (Offset) - RR | 112.00 | 25.00 | 18.00 | ||
1801 | Bend 160 mm - 45 (Offset) - RR | 602.00 | 25.00 | 18.00 | ||
1802 | Tee Single 75 mm - RR | 90.00 | 25.00 | 18.00 | ||
1803 | Tee Single 110 mm - RR | 177.00 | 25.00 | 18.00 | ||
1804 | Tee Single 160 mm - RR | 602.00 | 25.00 | 18.00 | ||
1805 | Door Tee Single 75 mm - RR | 107.00 | 25.00 | 18.00 | ||
1806 | Door Tee Single 110 mm - RR | 213.00 | 25.00 | 18.00 | ||
1807 | Door Tee Single 160 mm - RR | 599.00 | 25.00 | 18.00 | ||
1808 | Tee Double 75 mm - RR | 211.00 | 25.00 | 18.00 | ||
1809 | Tee Double 110 mm - RR | 286.00 | 25.00 | 18.00 | ||
1810 | Door Tee Double 75 mm - RR | 305.00 | 25.00 | 18.00 | ||
1811 | Door Tee Double 110 mm - RR | 369.00 | 25.00 | 18.00 | ||
1812 | Y Tee Single 75 mm - RR | 150.00 | 25.00 | 18.00 | ||
1813 | Y Tee Single 110 mm - RR | 286.00 | 25.00 | 18.00 | ||
1814 | Y Tee Single 160 mm - RR | 719.00 | 25.00 | 18.00 | ||
1815 | Door Y Tee Single 75 mm - RR | 190.00 | 25.00 | 18.00 | ||
1816 | Door Y Tee Single 110 mm - RR | 375.00 | 25.00 | 18.00 | ||
1817 | Y Tee Double 75 mm - RR | 204.00 | 25.00 | 18.00 | ||
1818 | Y Tee Double 110 mm - RR | 383.00 | 25.00 | 18.00 | ||
1819 | Door Y Tee Double 75 mm - RR | 261.00 | 25.00 | 18.00 | ||
1820 | Door Y Tee Double 110 mm - RR | 431.00 | 25.00 | 18.00 | ||
1821 | Coupler (Socket) 75 mm - RR | 64.00 | 25.00 | 18.00 | ||
1822 | Coupler (Socket) 110 mm - RR | 111.00 | 25.00 | 18.00 | ||
1823 | Coupler (Socket) 160 mm - RR | 316.00 | 25.00 | 18.00 | ||
1824 | Cowl 75 mm | 27.00 | 25.00 | 18.00 | ||
1825 | Cowl 110 mm | 44.00 | 25.00 | 18.00 | ||
1826 | Cowl 160 mm | 89.00 | 25.00 | 18.00 | ||
1827 | Cleansing Pipe 75 mm | 151.00 | 25.00 | 18.00 | ||
1828 | Cleansing Pipe 110 mm | 268.00 | 25.00 | 18.00 | ||
1829 | Socket Plug 75 mm | 36.00 | 25.00 | 18.00 | ||
1830 | Socket Plug 110 mm | 62.00 | 25.00 | 18.00 | ||
1831 | Pass Over 75 mm | 567.00 | 25.00 | 18.00 | ||
1832 | Pass Over 110 mm | 827.00 | 25.00 | 18.00 | ||
1833 | Reducer Coupler 110*75 - RR | 106.00 | 25.00 | 18.00 | ||
1834 | Reducer Tee 110*75 - RR | 185.00 | 25.00 | 18.00 | ||
1835 | Reducer Door Tee 110*75 - RR | 266.00 | 25.00 | 18.00 | ||
1836 | Reducer Y Tee 110*75 - RR | 228.00 | 25.00 | 18.00 | ||
1837 | Reducer Door Y Tee 110*75 - RR | 313.00 | 25.00 | 18.00 | ||
1838 | Reducer Coupler 160*110 - RR | 338.00 | 25.00 | 18.00 | ||
1839 | Reducer Tee 160*110 - RR | 518.00 | 25.00 | 18.00 | ||
1840 | Reducer Door Tee 160*110 - RR | 590.00 | 25.00 | 18.00 | ||
1841 | Reducer Y Tee 160*110 - RR | 771.00 | 25.00 | 18.00 | ||
1842 | Nahani Trap 110*75 | 137.00 | 25.00 | 18.00 | ||
1843 | Nahani Trap 110*110 | 215.00 | 25.00 | 18.00 | ||
1844 | P Trap Long 110*110 | 332.00 | 25.00 | 18.00 | ||
1845 | P Trap Short 110*110 | 355.00 | 25.00 | 18.00 | ||
1846 | Multi Floor Trap 110 mm | 180.00 | 25.00 | 18.00 |
TOTAL |
Price Update Date :
04/Dec/2021
Note : To make a Quotation, you first need to login
|
|
![]() |
![]() |
![]() |
![]() |
Jain Irrigation Systems Limited (JISL), has an unmatched and enviable performance track record as a total solution provider for various thermoplastics piping systems such as for Agriculture, Water, Gas, Telecom, Utility, Sewerage, Chemicals, Industrial Effluents, Mining, Slurry, Coal Ash, SWR, Sub Soil Drainage, Ground Water Tapping, Lift Irrigation, Micro Irrigation & Sprinkler Irrigation, Hand Pumps, House Service Connections etc.
We are the only manufacturer of 1600 mm dia HDPE pipe and its fittings in India . We have with us more than 9000 Associates Worldwide and revenue of more than 60 billion rupees with manufacturing plants in 28 locations across the globe, having network of more than 3000 Distributors & Dealers Worldwide.
JISL from its noble range brings to you JAIN Plumbing UPVC ASTM Pips and Fittings systems for all your domestic and high pressure cold water plumbing requirments.
Jain Plumbing high quality UPVC ASTM Plumbing pipes and fittings are manufactured in line with major International Standards and parameters. The range encompasses both Solvent Welded and Threaded piping pertaining to various applications from residential and commercial to industrial plumbing.
Features & Advantages
SWR Pipe Dimension Chart
Nominal outside diameter (D) mm |
Tolerance on outside diameter mm |
Wall thickness type-A(A)mm |
Wall thickness type-B(A)mm |
Wall thickness (Nonstandard)(t)mm |
|||
min |
max |
min |
max |
min |
max |
||
75 |
+0.3 |
1.8 |
2.2 |
3.2 |
3.8 |
1.4 |
1.6 |
90 |
+0.4 |
1.9 |
2.3 |
3.2 |
3.8 |
- |
- |
110 |
+0.4 |
2.2 |
2.7 |
3.2 |
3.8 |
1.5 |
1.65 |
160 |
+0.5 |
3.2 |
3.8 |
4.0 |
4.6 |
2.7 |
3.2 |
Installation Procedure
Jain Irrigation Systems Limited (JISL), has an unmatched and enviable performance track record as a total solution provider for various thermoplastics piping systems such as for Agriculture, Water, Gas, Telecom, Utility, Sewerage, Chemicals, Industrial Effluents, Mining, Slurry, Coal Ash, SWR, Sub Soil Drainage, Ground Water Tapping, Lift Irrigation, Micro Irrigation & Sprinkler Irrigation, Hand Pumps, House Service Connections etc.
We are the only manufacturer of 1600 mm dia HDPE pipe and its fittings in India . We have with us more than 9000 Associates Worldwide and revenue of more than 60 billion rupees with manufacturing plants in 28 locations across the globe, having network of more than 3000 Distributors & Dealers Worldwide.
JISL from its noble range brings to you JAIN Plumbing UPVC ASTM Pips and Fittings systems for all your domestic and high pressure cold water plumbing requirments.
Jain Plumbing high quality UPVC ASTM Plumbing pipes and fittings are manufactured in line with major International Standards and parameters. The range encompasses both Solvent Welded and Threaded piping pertaining to various applications from residential and commercial to industrial plumbing.
Features & Advantages
SWR Pipe Dimension Chart
Nominal outside diameter (D) mm |
Tolerance on outside diameter mm |
Wall thickness type-A(A)mm |
Wall thickness type-B(A)mm |
Wall thickness (Nonstandard)(t)mm |
|||
min |
max |
min |
max |
min |
max |
||
75 |
+0.3 |
1.8 |
2.2 |
3.2 |
3.8 |
1.4 |
1.6 |
90 |
+0.4 |
1.9 |
2.3 |
3.2 |
3.8 |
- |
- |
110 |
+0.4 |
2.2 |
2.7 |
3.2 |
3.8 |
1.5 |
1.65 |
160 |
+0.5 |
3.2 |
3.8 |
4.0 |
4.6 |
2.7 |
3.2 |
Installation Procedure
© 2018-2022 ApnaGharBanao
Last Update : 09-04-2022 | Version : 2.1.6