Item | List Price (Per Piece) |
Discount % |
GST % |
Enter Qty. (Piece)
![]() |
Amount 18% GST Paid | |
---|---|---|---|---|---|---|
1791 | Pipe 75 mm - A Type - 3 mtr | 651.00 | 55.00 | 18.00 | ||
1792 | Pipe 110 mm - A Type - 3 mtr | 1197.00 | 55.00 | 18.00 | ||
1793 | Pipe 160 mm - A Type - 3 mtr | 2656.50 | 55.00 | 18.00 | ||
1794 | Bend 75 mm - 87.5 deg | 115.50 | 50.00 | 18.00 | ||
1795 | Bend 110 mm - 87.5 deg | 213.90 | 50.00 | 18.00 | ||
1796 | Bend 160 mm - 87.5 deg | 703.15 | 50.00 | 18.00 | ||
1797 | Door Bend 75 mm - 87.5 deg | 160.40 | 50.00 | 18.00 | ||
1798 | Door Bend 110 mm - 87.5 deg | 283.40 | 50.00 | 18.00 | ||
1799 | Bend 75 mm - 45 deg (Offset) | 92.25 | 50.00 | 18.00 | ||
1800 | Bend 110 mm - 45 deg (Offset) | 174.45 | 50.00 | 18.00 | ||
1801 | Bend 160 mm - 45 deg (Offset) | 575.00 | 50.00 | 18.00 | ||
1802 | Tee Single 75 mm | 163.65 | 50.00 | 18.00 | ||
1803 | Tee Single 110 mm | 306.95 | 50.00 | 18.00 | ||
1804 | Tee Single 160 mm | 989.60 | 50.00 | 18.00 | ||
1805 | Door Tee Single 75 mm | 210.70 | 50.00 | 18.00 | ||
1806 | Door Tee Single 110 mm | 374.30 | 50.00 | 18.00 | ||
1807 | Door Tee Single 160 mm | 936.40 | 50.00 | 18.00 | ||
1808 | Tee Double 75 mm | 248.15 | 50.00 | 18.00 | ||
1809 | Tee Double 110 mm | 422.45 | 50.00 | 18.00 | ||
1810 | Door Tee Double 75 mm | 464.80 | 50.00 | 18.00 | ||
1811 | Door Tee Double 110 mm | 548.50 | 50.00 | 18.00 | ||
1812 | Y Tee Single 75 mm | 217.50 | 50.00 | 18.00 | ||
1813 | Y Tee Single 110 mm | 402.70 | 50.00 | 18.00 | ||
1814 | Y Tee Single 160 mm | 1145.85 | 50.00 | 18.00 | ||
1815 | Door Y Tee Single 75 mm | 261.55 | 50.00 | 18.00 | ||
1816 | Door Y Tee Single 110 mm | 498.70 | 50.00 | 18.00 | ||
1817 | Y Tee Double 75 mm | 272.70 | 50.00 | 18.00 | ||
1818 | Y Tee Double 110 mm | 568.55 | 50.00 | 18.00 | ||
1819 | Door Y Tee Double 75 mm | 397.75 | 50.00 | 18.00 | ||
1820 | Door Y Tee Double 110 mm | 692.70 | 50.00 | 18.00 | ||
1821 | Coupler (Socket) 75 mm | 95.15 | 50.00 | 18.00 | ||
1822 | Coupler (Socket) 110 mm | 164.20 | 50.00 | 18.00 | ||
1823 | Coupler (Socket) 160 mm | 515.65 | 50.00 | 18.00 | ||
1824 | Cowl 75 mm | 35.30 | 50.00 | 18.00 | ||
1825 | Cowl 110 mm | 52.40 | 50.00 | 18.00 | ||
1826 | Cowl 160 mm | 127.80 | 50.00 | 18.00 | ||
1827 | Cleansing Pipe 75 mm | 212.80 | 50.00 | 18.00 | ||
1828 | Cleansing Pipe 110 mm | 397.60 | 50.00 | 18.00 | ||
1829 | Socket Plug 75 mm | 53.65 | 50.00 | 18.00 | ||
1830 | Socket Plug 110 mm | 89.85 | 50.00 | 18.00 | ||
1833 | Reducer Coupler 110*75 | 156.80 | 50.00 | 18.00 | ||
1834 | Reducer Tee 110*75 | 318.75 | 50.00 | 18.00 | ||
1835 | Reducer Door Tee 110*75 | 429.15 | 50.00 | 18.00 | ||
1836 | Reducer Y Tee 110*75 | 364.60 | 50.00 | 18.00 | ||
1838 | Reducer Coupler 160*110 | 515.10 | 50.00 | 18.00 | ||
1839 | Reducer Tee 160*110 | 788.65 | 50.00 | 18.00 | ||
1840 | Reducer Door Tee 160*110 | 898.35 | 50.00 | 18.00 | ||
1841 | Reducer Y Tee 160*110 | 1174.15 | 50.00 | 18.00 | ||
1842 | Nahani Trap 110*75 | 195.00 | 50.00 | 18.00 | ||
1843 | Nahani Trap 110*110 | 255.00 | 50.00 | 18.00 | ||
1845 | P Trap Short 110*110 | 562.50 | 50.00 | 18.00 | ||
1846 | Multi Floor Trap 110 mm | 238.50 | 50.00 | 18.00 |
TOTAL |
Delivery Location : UDAIPUR, RAJASTHAN and All Over India by Courier/Transport |
![]() |
![]() |
![]() |
![]() |