Item | List Price (Per Piece) |
Discount % |
GST % |
Enter Qty. (Piece)
![]() |
Amount 18% GST Paid | |
---|---|---|---|---|---|---|
1382 | Pipe 20 mm, 3 mtr, SDR 11 | 335.10 | 36.00 | 18.00 | ||
1383 | Pipe 25 mm, 3 mtr, SDR 11 | 558.45 | 36.00 | 18.00 | ||
1384 | Pipe 32 mm, 3 mtr, SDR 11 | 836.10 | 36.00 | 18.00 | ||
1385 | Pipe 40 mm, 3 mtr, SDR 11 | 1184.10 | 36.00 | 18.00 | ||
1386 | Pipe 50 mm, 3 mtr, SDR 11 | 1973.25 | 36.00 | 18.00 | ||
1387 | Elbow 90 Degree 20 mm | 17.15 | 36.00 | 18.00 | ||
1388 | Elbow 90 Degree 25 mm | 31.35 | 36.00 | 18.00 | ||
1389 | Elbow 90 Degree 32 mm | 57.20 | 36.00 | 18.00 | ||
1390 | Elbow 90 Degree 40 mm | 108.30 | 36.00 | 18.00 | ||
1391 | Elbow 90 Degree 50 mm | 224.25 | 36.00 | 18.00 | ||
1392 | Tee 20 mm | 24.75 | 36.00 | 18.00 | ||
1393 | Tee 25 mm | 38.45 | 36.00 | 18.00 | ||
1394 | Tee 32 mm | 73.10 | 36.00 | 18.00 | ||
1395 | Tee 40 mm | 131.90 | 36.00 | 18.00 | ||
1396 | Tee 50 mm | 281.45 | 36.00 | 18.00 | ||
1397 | Socket 20 mm | 12.05 | 36.00 | 18.00 | ||
1398 | Socket 25 mm | 20.30 | 36.00 | 18.00 | ||
1399 | Socket 32 mm | 34.65 | 36.00 | 18.00 | ||
1400 | Socket 40 mm | 64.85 | 36.00 | 18.00 | ||
1401 | Socket 50 mm | 135.20 | 36.00 | 18.00 | ||
1402 | Elbow 45 Degree 20 mm | 21.95 | 36.00 | 18.00 | ||
1403 | Elbow 45 Degree 25 mm | 38.45 | 36.00 | 18.00 | ||
1404 | Elbow 45 Degree 32 mm | 73.10 | 36.00 | 18.00 | ||
1405 | Elbow 45 Degree 40 mm | 112.65 | 36.00 | 18.00 | ||
1406 | Elbow 45 Degree 50 mm | 233.60 | 36.00 | 18.00 | ||
1407 | Union 20 mm | 68.70 | 36.00 | 18.00 | ||
1408 | Union 25 mm | 101.70 | 36.00 | 18.00 | ||
1409 | Union 32 mm | 119.85 | 36.00 | 18.00 | ||
1410 | Union 40 mm | 199.50 | 36.00 | 18.00 | ||
1411 | Union 50 mm | 358.35 | 36.00 | 18.00 | ||
1412 | End Cap 20 mm | 10.45 | 36.00 | 18.00 | ||
1413 | End Cap 25 mm | 16.50 | 36.00 | 18.00 | ||
1414 | End Cap 32 mm | 30.20 | 36.00 | 18.00 | ||
1415 | End Cap 40 mm | 45.05 | 36.00 | 18.00 | ||
1416 | End Cap 50 mm | 95.65 | 36.00 | 18.00 | ||
1417 | Bush 20 mm | 8.50 | 36.00 | 18.00 | ||
1418 | Bush 25 mm | 26.40 | 36.00 | 18.00 | ||
1419 | Bush 32 mm | 42.55 | 36.00 | 18.00 | ||
1420 | Bush 40 mm | 56.90 | 36.00 | 18.00 | ||
1421 | Bush 50 mm | 108.50 | 36.00 | 18.00 | ||
1422 | Step Over Bend 20 mm | 68.70 | 36.00 | 18.00 | ||
1423 | Step Over Bend 25 mm | 131.90 | 36.00 | 18.00 | ||
1424 | Reducer Tee 25 * 20 mm | 60.50 | 36.00 | 18.00 | ||
1425 | Reducer Tee 32 * 25 mm | 94.50 | 36.00 | 18.00 | ||
1426 | Reducer Tee 32 * 20 mm | 113.80 | 36.00 | 18.00 | ||
1427 | Reducer Tee 40 * 32 mm | 150.60 | 36.00 | 18.00 | ||
1428 | Reducer Tee 40 * 25 mm | 154.45 | 36.00 | 18.00 | ||
1429 | Reducer Tee 40 * 20 mm | 155.55 | 36.00 | 18.00 | ||
1430 | Reducer Tee 50 * 40 mm | 295.15 | 36.00 | 18.00 | ||
1431 | Reducer Tee 50 * 32 mm | 318.25 | 36.00 | 18.00 | ||
1432 | Reducer Tee 50 * 25 mm | 289.70 | 36.00 | 18.00 | ||
1433 | Reducer Tee 50 * 20 mm | 299.55 | 36.00 | 18.00 | ||
1434 | Reducer Socket 25 * 20 mm | 24.20 | 36.00 | 18.00 | ||
1435 | Reducer Socket 32 * 25 mm | 53.90 | 36.00 | 18.00 | ||
1436 | Reducer Socket 32 * 20 mm | 49.45 | 36.00 | 18.00 | ||
1437 | Reducer Socket 40 * 32 mm | 74.20 | 36.00 | 18.00 | ||
1438 | Reducer Socket 40 * 25 mm | 78.05 | 36.00 | 18.00 | ||
1439 | Reducer Socket 40 * 20 mm | 85.20 | 36.00 | 18.00 | ||
1440 | Reducer Socket 50 * 40 mm | 180.25 | 36.00 | 18.00 | ||
1441 | Reducer Socket 50 * 32 mm | 144.55 | 36.00 | 18.00 | ||
1442 | Reducer Socket 50 * 25 mm | 131.90 | 36.00 | 18.00 | ||
1443 | Reducer Socket 50 * 20 mm | 180.85 | 36.00 | 18.00 | ||
1444 | Reducer Bush 25 * 20 mm | 12.65 | 36.00 | 18.00 | ||
1445 | Reducer Bush 32 * 25 mm | 21.45 | 36.00 | 18.00 | ||
1446 | Reducer Bush 32 * 20 mm | 25.25 | 36.00 | 18.00 | ||
1447 | Reducer Bush 40 * 32 mm | 28.05 | 36.00 | 18.00 | ||
1448 | Reducer Bush 40 * 25 mm | 39.55 | 36.00 | 18.00 | ||
1449 | Reducer Bush 40 * 20 mm | 40.10 | 36.00 | 18.00 | ||
1450 | Reducer Bush 50 * 40 mm | 69.80 | 36.00 | 18.00 | ||
1451 | Reducer Bush 50 * 32 mm | 84.10 | 36.00 | 18.00 | ||
1452 | Reducer Bush 50 * 25 mm | 79.15 | 36.00 | 18.00 | ||
1453 | Reducer Bush 50 * 20 mm | 78.05 | 36.00 | 18.00 | ||
1454 | Brass Elbow Reducing 20 mm X 15 mm (1/2") | 75.55 | 36.00 | 18.00 | ||
1455 | Brass Elbow 20 mm X 20 mm (3/4") | 107.45 | 36.00 | 18.00 | ||
1456 | Brass Elbow Reducing 25 mm X 15 mm (1/2") | 107.45 | 36.00 | 18.00 | ||
1457 | Brass Elbow 25 mm X 25 mm (1") | 175.55 | 36.00 | 18.00 | ||
1458 | Brass Tee Reducing 20 mm X 15 mm (1/2") | 94.70 | 36.00 | 18.00 | ||
1459 | Brass Tee Reducing 25 mm X 15 mm (1/2") | 114.85 | 36.00 | 18.00 | ||
1460 | Brass MTA Reducing 20 mm X 15 mm (1/2") | 136.45 | 36.00 | 18.00 | ||
1461 | Brass MTA 20 mm X 20 mm (3/4") | 180.85 | 36.00 | 18.00 | ||
1462 | Brass MTA 25 mm X 25 mm (1") | 317.00 | 36.00 | 18.00 | ||
1463 | Brass MTA 32 mm X 32 mm (1-1/4") | 665.55 | 36.00 | 18.00 | ||
1464 | Brass MTA 40 mm X 40 mm (1-1/2") | 797.85 | 36.00 | 18.00 | ||
1465 | Brass MTA 50 mm X 50 mm (2") | 1093.25 | 36.00 | 18.00 | ||
1466 | Brass FTA Reducing 20 mm X 15 mm (1/2") | 80.85 | 36.00 | 18.00 | ||
1467 | Brass FTA 20 mm X 20 mm (3/4") | 184.05 | 36.00 | 18.00 | ||
1468 | Brass FTA 25 mm X 25 mm (1") | 308.50 | 36.00 | 18.00 | ||
1469 | Brass FTA 32 mm X 32 mm (1-1/4") | 648.95 | 36.00 | 18.00 | ||
1470 | Brass FTA 40 mm X 40 mm (1-1/2") | 743.60 | 36.00 | 18.00 | ||
1471 | Brass FTA 50 mm X 50 mm (2") | 1101.05 | 36.00 | 18.00 | ||
1472 | Ball Valve 20 mm | 193.50 | 36.00 | 18.00 | ||
1473 | Ball Valve 25 mm | 299.00 | 36.00 | 18.00 | ||
1474 | Ball Valve 32 mm | 478.50 | 36.00 | 18.00 | ||
1475 | Ball Valve 40 mm | 844.00 | 36.00 | 18.00 | ||
1476 | Ball Valve 50 mm | 1386.50 | 36.00 | 18.00 | ||
1482 | Tank Connector 20 mm | 58.00 | 36.00 | 18.00 | ||
1483 | Tank Connector 25 mm | 85.65 | 36.00 | 18.00 | ||
1484 | Tank Connector 32 mm | 119.15 | 36.00 | 18.00 | ||
1485 | Tank Connector 40 mm | 150.00 | 36.00 | 18.00 | ||
1486 | Tank Connector 50 mm | 236.35 | 36.00 | 18.00 |
TOTAL |
Delivery Location : UDAIPUR, RAJASTHAN and All Over India by Courier/Transport |
![]() |
![]() |
![]() |
![]() |