Item | List Price (Per Piece) |
Discount % |
Selling Price (Per Piece) |
Enter Qty. (Piece)
![]() |
Amount 18% GST Paid | |
---|---|---|---|---|---|---|
1356 | 8 MM | 374.00 | 6.00 | 351.56 | ||
1357 | 10 MM | 571.00 | 6.00 | 536.74 | ||
1358 | 12 MM | 816.00 | 6.00 | 767.04 | ||
1359 | 16 MM | 1449.00 | 6.00 | 1362.06 | ||
1360 | 20 MM | 2265.00 | 6.00 | 2129.10 | ||
1361 | 25 MM | 3539.00 | 6.00 | 3326.66 |
TOTAL |
Delivery Location : Udaipur (Rajasthan) and some districts of Rajasthan |
![]() |
![]() |
![]() |
![]() |