Item | Pre GST Rate (Per Kg) | GST % |
GST Paid Rate (Per Kg) |
Enter Qty (Kg)
![]() |
Amount GST Paid |
|
---|---|---|---|---|---|---|
1318 | 8 MM | 56.20 | 18.00 | 66.32 | ||
1319 | 10 MM | 55.20 | 18.00 | 65.14 | ||
1320 | 12 MM | 53.20 | 18.00 | 62.78 | ||
1321 | 16 MM | 54.20 | 18.00 | 63.96 | ||
1322 | 20 MM | 54.20 | 18.00 | 63.96 | ||
1323 | 25 MM | 54.20 | 18.00 | 63.96 |
TOTAL |
Delivery Location : Udaipur (Rajasthan) and some districts of Rajasthan |
![]() |
![]() |
![]() |
![]() |