Item | Pre GST Rate (Per Kg) | GST % |
GST Paid Rate (Per Kg) |
Enter Qty (Kg)
![]() |
Amount GST Paid |
|
---|---|---|---|---|---|---|
1312 | 8 MM | 63.00 | 18.00 | 74.34 | ||
1313 | 10 MM | 61.00 | 18.00 | 71.98 | ||
1314 | 12 MM | 60.00 | 18.00 | 70.80 | ||
1315 | 16 MM | 60.00 | 18.00 | 70.80 | ||
1316 | 20 MM | 60.00 | 18.00 | 70.80 | ||
1317 | 25 MM | 60.00 | 18.00 | 70.80 |
TOTAL |
Delivery Location : Udaipur (Rajasthan) and some districts of Rajasthan |
![]() |
![]() |
![]() |
![]() |