Item | Pre GST Rate (Per Kg) | GST % |
GST Paid Rate (Per Kg) |
Enter Qty (Kg)
![]() |
Amount GST Paid |
|
---|---|---|---|---|---|---|
1306 | 8 MM | 63.01 | 18.00 | 74.35 | ||
1307 | 10 MM | 61.75 | 18.00 | 72.87 | ||
1308 | 12 MM | 59.51 | 18.00 | 70.22 | ||
1309 | 16 MM | 59.51 | 18.00 | 70.22 | ||
1310 | 20 MM | 59.51 | 18.00 | 70.22 | ||
1311 | 25 MM | 59.51 | 18.00 | 70.22 |
TOTAL |
Delivery Location : Jodhpur, Udaipur (Rajasthan) and some districts of Rajasthan |
![]() |
![]() |
![]() |
![]() |