Item | Pre GST Rate (Per Kg) | GST % |
GST Paid Rate (Per Kg) |
Enter Qty (Kg)
![]() |
Amount GST Paid |
|
---|---|---|---|---|---|---|
1299 | 8 MM | 58.60 | 18.00 | 69.15 | ||
1300 | 10 MM | 57.60 | 18.00 | 67.97 | ||
1301 | 12 MM | 55.60 | 18.00 | 65.61 | ||
1302 | 16 MM | 56.60 | 18.00 | 66.79 | ||
1303 | 20 MM | 56.60 | 18.00 | 66.79 | ||
1304 | 25 MM | 56.60 | 18.00 | 66.79 |
TOTAL |
Delivery Location : Udaipur (Rajasthan) and some districts of Rajasthan |
![]() |
![]() |
![]() |
![]() |